

| Model | XSD2610 | XSD2816 | XSD3016 | XSD3620 |
| Spec. of Impeller(mm) | Φ2600×1000 | Φ2800×1600 | Φ3000×1600 | Φ3600×2000 |
| Impeller Speed(r/min) | 1.178 | 1.177 | 1.179 | 1.179 |
| Capacity(t/h) | 20-50 | 30-60 | 50-120 | 60-150 |
| Input Size(mm) | ≤10 | ≤10 | ≤10 | ≤10 |
| Motor Power(kw) | 7.5 | 11 | 15 | 18.5 |
| Decelerator Model | ZQ50-50-T-Z | ZQ65-50-I-Z | ZQ65-50-T-Z | ZQ65-50-I-Z |
| Overall Dimension(mm) (L×W×H) | 3255x1982x2690 | 3540x3000x2880 | 3845x3000x3080 | 4500×3206×3480 |

We bought sand washing machine from Benco and finally they transported it with quite a long time. I was a little fretful and talked with their online service. Finally I found that they were too busy those time. Soon later, they appointed an installer to Mexico to help us to install the sand machine. Till now, I found their service is satisfactory.

For quite a long time, we are trouble with the inefficient sand maker and wanted to change one. We Search Benco form the internet and they invited us to visit their department and factory. The travel is great and we signed an aggrement. When the machine arrived Ukraine, we really like it.

Benco sand washer or sand washing machine is by far the best quality and the lowest price I have used in a very long time.

The sand washer of Benco has certainly saved my time and money for its advantages. Benco sand washer is easy to use and will certainly have little shut down according to its technology. Thanks Benco and Benco machinery for my business.