benconq jaw crusher have many advantages, such as big reduction ratio, equal product granularity, simple structure, reliable working condition, convenient repair and economicial operation, the jaw crushers are widely used for mine, smelting, building material, road, railway, irrigation works, chemical and materials with cold compression strength no more than 320 mpa.

jaw crusher

Jaw crusher Main Features and Benefit:

High ratio of crushing, homogeneous final grain size, simple structure, reliable working condition, easy maintenance, low operating cost

Jaw crusher Specifications:

Model Feeder Opening (mm) Max. Feeding Size (mm) Capacity (t/h) Motor Power (KW) Weight (t)
PE150×250 150×250 125 1-3 5.5 1.5
PE250×400 400×250 200 5-20 15 3
PE400×600 600×400 350 15-60 30-37 7
PE500×750 500×750 425 40-110 45-55 12
PE600×900 900×600 480 90-180 55-75 17
PE750×1060 1060×750 630 110-320 90-110 29
PE900×1200 900×1200 750 220-450 110-132 52
PE1000×1200 1000×1200 850 315-342 110 51
PE1200x1500 1200x1500 950 187-500 160 100.9
PEX150×750 150x750 120 5-16 15 3.5
PEX250×750 750×250 210 15-30 22-30 5
PEX250×1000 1000×250 210 15-50 30-37 7
PEX250×1200 1200×250 210 20-60 37-45 8.5
PEX300x1300 300x1300 250 12.5-53 75 11

Note: If there is any modification of the jaw crusher paramator, all parameter and overall dimension are subject to the operating Instructions.

Copyright 2000-2008,Shanghai benconq heavy industry Co., Ltd. All Rights Reservd