

| Jaw crusher Specifications: | |||||||
| Model | Feeder Opening (mm) | Setting Adjustment |
Max. Feeding Size (mm) | Capacity (t/h) | Motor Power (KW) | Weight (t) | Overall Dimension (mm) |
| PE500x750 | 500x750 | 50-100 | 425 | 40-110 | 45-55 | 12 | 2035x1921x2000 |
| PE600x900 | 600x900 | 65-160 | 480 | 90-180 | 55-75 | 17 | 2290x2206x2370 |
| PE750x1060 | 750x1060 | 80-140 | 630 | 110-320 | 90-110 | 29 | 2655×2302×3110 |
| PE900x1200 | 900x1200 | 95-165 | 750 | 220-450 | 110-132 | 52 | 3200×3050×2950 |
| PE1000x1200 | 1000x1200 | 195-265 | 850 | 315-550 | 110-132 | 57 | 3800×3166×3045 |
| PE1200x1500 | 1200x1500 | 150-300 | 950 | 400-850 | 220 | 82.5 | 4200×3750×3820 |


I heard the Zenith long time ago, they do better and better, I believe they will become the best in the word.

