

| Model | Spec. | Feeding Opening (mm) | Feeding Size (mm) | Capacity (t/h) | Power (kw) | Weight (t) |
| PF-1007 | Φ1000×700 | 400×730 | <250 | 15-60 | 37-55 | 9.5 |
| PF-1010 | Φ1000x1050 | 400x1080 | 300 | 50-90 | 55-75 | 14 |
| PF-1210 | Φ1250x1050 | 400x1080 | 300 | 70-130 | 110-132 | 17 |
| PF-1214 | Φ1250x1400 | 400x1430 | 300 | 90-180 | 132-160 | 22 |
| PF-1315 | Φ1320x1500 | 860x1520 | 350 | 120-250 | 180-260 | 26 |
| PF-1320 | Φ1320×2000 | 860×2030 | 500 | 160-350 | 300-375 | 30 |

Since our company has bought Benco a complete crushing production line, they have been bring more and more profits for us, thanks Benco.

Benco, YEAH, IT’S GREAT CRUSHER MACHINERY, WE HAVE BOUGHT THEIR MACHINES FOR SEVERAL TIMES.

