

| Model | B-7615DR | B-8522DR | B-9532DR | B-1145DR | |
| Throughput Capacity (t/h) | Cascade and central feeding | 150~280 | 240~380 | 350~540 | 500~640 |
| Central feeding | 70~140 | 120~200 | 180~280 | 250~360 | |
| Max.Feeding dimension (mm) | Soft material | <35 | <40 | <45 | <50 |
| Hard material | <30 | <35 | <40 | <45 | |
| Rotation speed(r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1310 | |
| Double motor power (kw) | 110~150 | 180~220 | 260~320 | 400~440 | |
| Overall dimension (LxWxH)(mm) | 4100×2330 ×2300 | 4140×2500 ×2700 | 4560×2600 ×2900 | 5100×2790 ×3320 | |
| Weight(t) | 8.6 | 11.8 | 17.5 | 27.5 | |
| Power | 380v,50Hz | ||||
| Labrication System | Double pump motor power | 2X0.31kW | |||
| Safety | Altemative double pump oil supply;machine stops automatically without oil flow or oil pressure.water cooling,motor warm start in winter. | ||||
| Overall dimension (LxWxH) | 820X520X1270 | ||||
| Gasoline tank heating power | 2KW | ||||

It is said that the VSI5X sand making machine is the newest sand making machine. We are from Malaysia and the sand making machines in domestic were not fit for our requirements. So we chose Benco VSI5X crusher. It came out that this sand making machine is really fit for the work. Hope to have more cooperation with Benco.

Want to say some thing about vertical shaft impact crushing plant from Benco. They are all designed with experts with years of experience. A had met with one of them and found that they are devoted to their jobs and use high-tech devices to work.

Benco machinery has about 30% of the China crushing equipments for sale market. The sand making machine increases to about 40% in some developing markets where the bulk of users will be due to upgrade to true smart phones in the next couple of years.

The Benco crusher machine is truly a remarkable product. In today’s crushing market, providing unique sand making machine is an absolute necessity.